<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fervent-lichterman.82-165-208-77.plesk.page/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/</loc>
		<lastmod>2025-07-07T16:26:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/fireeye-launches-new-saas-platform-with-discovery-ads/</loc>
		<lastmod>2023-11-20T21:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/09/FireEye-case-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/business-com-increases-its-bottom-line-performance-through-value-based-bidding/</loc>
		<lastmod>2023-11-20T21:32:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/09/business.com-case-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/b2b-executive-softwareprograms-maiden-ppc-journeysees-100-revenue-growth-2/</loc>
		<lastmod>2023-11-20T21:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/Positive-Intelligence-Case-Study.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/single-case-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/linkedin-icon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/b2c-series-a-softwarecompany-achieveshockey-stick-growth-2/</loc>
		<lastmod>2023-11-20T21:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/Joy-Case-Study.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/Vishal-Joshi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-3.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/fattmerchant-acquiresmore-sqls-using-zapier-andoffline-conversion-tracking-3/</loc>
		<lastmod>2023-11-20T21:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/Fattmerchant-Case-Study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/commercial-executive-softwareprograms-maiden-ppc-journeysees-100-revenue-growth/</loc>
		<lastmod>2023-11-20T21:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/B2B-Bank-Case-Study.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/Bank-Case-Study-e1691087099219.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/B2B-Bank-Case-Study-bar-chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/b2c-supplement-brand-youtub/</loc>
		<lastmod>2023-11-20T21:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/B2C-Brand-%E2%80%93-YouTube.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/B2C-Supplement-Brand-Case-Study.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/purchase-intent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/ad-recall.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/fattmerchant-acquiresmore-sqls-using-zapier-andoffline-conversion-tracking/</loc>
		<lastmod>2023-11-20T21:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/B2C-Software.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/B2C-Software-Case-Study.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/Search-Ads-User-Flow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/Case-Study-Chart-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/b2c-supplement-brand-google-search/</loc>
		<lastmod>2024-03-07T19:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/B2C-Supplement-Brand-Google-Ads.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2024/02/b2c-brand-campaign_scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/number-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/06/linkedin-icon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/gusto-increases-roas-by-73-with-offline-conversion-tracking-and-smart-bidding/</loc>
		<lastmod>2024-03-25T08:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/09/Gusto-Payroll-Software.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/zenbusiness-grows-yoy-customer-acquisition-by-400/</loc>
		<lastmod>2024-08-21T16:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/09/ZenBusiness-case-study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/stallion-is-increased-leads-by-34-while-reducing-cpa-by-38-from-2023-to-2024/</loc>
		<lastmod>2024-08-28T16:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2024/08/pexels-fauxels-3184639-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2024/08/stallion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/joy-drives-51-y-y-lead-growth-with-specialized-performance-max-strategy/</loc>
		<lastmod>2025-05-08T06:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2025/05/create-wedding-variant-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2025/05/margaret-img.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/b2b-bank/</loc>
		<lastmod>2025-06-03T05:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2023/08/B2B-Bank-Case-Study.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2020/12/Symbol_color_RGB-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2020/12/solutions-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2020/12/black-chart-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2021/05/Screen-Shot-2021-05-18-at-1.53.55-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fervent-lichterman.82-165-208-77.plesk.page/case-studies/visit-santa-cruz-county-achieves-expanded-shoulder-season-tourism/</loc>
		<lastmod>2025-07-07T16:26:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2025/06/santacruz-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fervent-lichterman.82-165-208-77.plesk.page/wp-content/uploads/2025/06/Terrence.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->